
Location:Front Axle
Brake System:ATE
Width:192.9 mm
Width 1:194.3 mm
Height:70.2 mm
Thickness:21 mm
Owner Number
ATE 13046072202
BENDIX AUS DB2048
BOSCH 0986494165
DELPHI LP2125
FMSI D1123-8229
MERCEDES 0044204020
MERCEDES 1644200820
MERCEDES 1644201820
MERCEDES A1644200820
MERCEDES A1644201820
MERCEDES-BENZ 0044204020
MERCEDES-BENZ 1644200820
MERCEDES-BENZ 164420082028
MERCEDES-BENZ 1644201820
MERCEDES-BENZ 1644202220
MERCEDES-BENZ A0044204020
MERCEDES-BENZ A1644200820
MERCEDES-BENZ A164420082028
MERCEDES-BENZ A1644201820
MERCEDES-BENZ A1644202220
MINTEX MDB2729
REMSA 117900
TEXTAR 2392201
TRW GDB1642
WVA 23922
WVA 23925
Application For Below Car Models :
Model | |||||
MERCEDES-BENZ | |||||
Model | CC | KW | Cylinder | Type | Year |
MERCEDES-BENZ | |||||
MERCEDES-BENZ E-CLASS (W211) E 240 4-matic (211.080) | 2597 | 130 | 6 | Saloon | 2003-2008 |
MERCEDES-BENZ E-CLASS (W211) E 280 4-matic (211.092) | 2996 | 170 | 6 | Saloon | 2006-2008 |
MERCEDES-BENZ E-CLASS (W211) E 280 CDI 4-matic | 2987 | 140 | 6 | Saloon | 2005-2008 |
MERCEDES-BENZ E-CLASS (W211) E 320 4-matic (211.082) | 3199 | 165 | 6 | Saloon | 2003-2008 |
MERCEDES-BENZ E-CLASS (W211) E 320 CDI 4-matic | 2987 | 165 | 6 | Saloon | 2005-2008 |
MERCEDES-BENZ E-CLASS (W211) E 350 4-matic | 3498 | 205 | 6 | Saloon | 2004-2006 |
MERCEDES-BENZ E-CLASS (W211) E 350 4-matic (211.087) | 3498 | 200 | 6 | Saloon | 2005-2008 |
MERCEDES-BENZ E-CLASS (W211) E 500 4-matic (211.083) | 4966 | 225 | 8 | Saloon | 2003-2008 |
MERCEDES-BENZ E-CLASS (W211) E 500 4-matic (211.090) | 5461 | 285 | 8 | Saloon | 2006-2008 |
MERCEDES-BENZ E-CLASS T-Model (S211) 3.5 4-matic | 3498 | 205 | 6 | Estate | 2004-2006 |
MERCEDES-BENZ E-CLASS T-Model (S211) E 240 T 4-matic (211.280) | 2597 | 130 | 6 | Estate | 2003-2009 |
MERCEDES-BENZ E-CLASS T-Model (S211) E 280 T 4-matic (211.292) | 2996 | 170 | 6 | Estate | 2005-2009 |
MERCEDES-BENZ E-CLASS T-Model (S211) E 280 T CDI 4-matic (211.284) | 2987 | 140 | 6 | Estate | 2005-2009 |
MERCEDES-BENZ E-CLASS T-Model (S211) E 320 T 4-matic (211.282) | 3199 | 165 | 6 | Estate | 2003-2009 |
MERCEDES-BENZ E-CLASS T-Model (S211) E 320 T CDI 4-matic (211.289) | 2987 | 165 | 6 | Estate | 2005-2009 |
MERCEDES-BENZ E-CLASS T-Model (S211) E 350 T 4-matic (211.287) | 3498 | 200 | 6 | Estate | 2005-2009 |
MERCEDES-BENZ E-CLASS T-Model (S211) E 500 T 4-matic (211.283) | 4966 | 225 | 8 | Estate | 2003-2009 |
MERCEDES-BENZ E-CLASS T-Model (S211) E 500 T 4-matic (211.290) | 5461 | 285 | 8 | Estate | 2006-2009 |
MERCEDES-BENZ G-CLASS (W463) G 55 AMG (463.270, 463.271) | 5439 | 373 | 8 | Closed Off-Road Vehicle | 2008- |
MERCEDES-BENZ G-CLASS (W463) G 55 AMG (463.270, 463.271) | 5439 | 350 | 8 | Closed Off-Road Vehicle | 2004- |
MERCEDES-BENZ G-CLASS (W463) G 55 AMG (463.270, 463.271) | 5439 | 368 | 8 | Closed Off-Road Vehicle | 2006- |
MERCEDES-BENZ G-CLASS (W463) G 63 AMG 4-matic (463.273) | 5461 | 400 | 8 | Closed Off-Road Vehicle | 2012- |
MERCEDES-BENZ GL-CLASS (X164) GL 320 CDI / 350 BlueTEC 4-matic (164.824, 164.825) | 2987 | 155 | 6 | Closed Off-Road Vehicle | 2009- |
MERCEDES-BENZ GL-CLASS (X164) GL 320 CDI 4-matic | 2987 | 160 | 6 | Closed Off-Road Vehicle | 2006-2008 |
MERCEDES-BENZ GL-CLASS (X164) GL 320 CDI 4-matic (164.822) | 2987 | 165 | 6 | Closed Off-Road Vehicle | 2006-2009 |
MERCEDES-BENZ GL-CLASS (X164) GL 350 CDI 4-matic | 2987 | 170 | 6 | Closed Off-Road Vehicle | 2009-2010 |
MERCEDES-BENZ GL-CLASS (X164) GL 350 CDI 4-matic (164.822) | 2987 | 165 | 6 | Closed Off-Road Vehicle | 2009- |
MERCEDES-BENZ GL-CLASS (X164) GL 350 CDI 4-matic (164.823) | 2987 | 195 | 6 | Closed Off-Road Vehicle | 2010- |
MERCEDES-BENZ GL-CLASS (X164) GL 450 4-matic (164.871) | 4663 | 250 | 8 | Closed Off-Road Vehicle | 2006- |
MERCEDES-BENZ GL-CLASS (X164) GL 500 4-matic (164.886) | 5461 | 285 | 8 | Closed Off-Road Vehicle | 2006- |
MERCEDES-BENZ M-CLASS (W164) ML 280 CDI 4-matic (164.120) | 2987 | 140 | 6 | Closed Off-Road Vehicle | 2005-2009 |
MERCEDES-BENZ M-CLASS (W164) ML 300 CDI 4-matic (164.120) | 2987 | 140 | 6 | Closed Off-Road Vehicle | 2009- |
MERCEDES-BENZ M-CLASS (W164) ML 300 CDI 4-matic (164.121) | 2987 | 150 | 6 | Closed Off-Road Vehicle | 2010- |
MERCEDES-BENZ M-CLASS (W164) ML 320 CDI 4-matic | 2987 | 160 | 6 | Closed Off-Road Vehicle | 2006-2008 |
MERCEDES-BENZ M-CLASS (W164) ML 320 CDI 4-matic (164.122) | 2987 | 165 | 6 | Closed Off-Road Vehicle | 2005-2009 |
MERCEDES-BENZ M-CLASS (W164) ML 350 4-matic (164.186) | 3498 | 200 | 6 | Closed Off-Road Vehicle | 2005- |
MERCEDES-BENZ M-CLASS (W164) ML 350 CDI 4-matic | 2987 | 155 | 6 | Closed Off-Road Vehicle | 2009- |
MERCEDES-BENZ M-CLASS (W164) ML 350 CDI 4-matic | 2987 | 190 | 6 | Closed Off-Road Vehicle | 2010-2011 |
MERCEDES-BENZ M-CLASS (W164) ML 350 CDI 4-matic | 2987 | 157 | 6 | Closed Off-Road Vehicle | 2009-2010 |
MERCEDES-BENZ M-CLASS (W164) ML 350 CDI 4-matic (164.122) | 2987 | 165 | 6 | Closed Off-Road Vehicle | 2009- |
MERCEDES-BENZ M-CLASS (W164) ML 350 CDI 4-matic (164.125) | 2987 | 170 | 6 | Closed Off-Road Vehicle | 2010- |
MERCEDES-BENZ M-CLASS (W164) ML 420 CDI 4-matic (164.128) | 3996 | 225 | 8 | Closed Off-Road Vehicle | 2006-2009 |
MERCEDES-BENZ M-CLASS (W164) ML 450 CDI 4-matic (164.128) | 3996 | 225 | 8 | Closed Off-Road Vehicle | 2009- |
MERCEDES-BENZ M-CLASS (W164) ML 450 Hybrid 4-matic | 3498 | 200 | 6 | Closed Off-Road Vehicle | 2009-2011 |
MERCEDES-BENZ M-CLASS (W164) ML 500 4-matic | 4966 | 218 | 8 | Closed Off-Road Vehicle | 2005-2006 |
MERCEDES-BENZ M-CLASS (W164) ML 500 4-matic | 4966 | 225 | 8 | Closed Off-Road Vehicle | 2006-2007 |
MERCEDES-BENZ M-CLASS (W164) ML 500 4-matic (164.172) | 5461 | 285 | 8 | Closed Off-Road Vehicle | 2007- |
MERCEDES-BENZ M-CLASS (W164) ML 500 4-matic (164.175) | 4966 | 225 | 8 | Closed Off-Road Vehicle | 2005- |
MERCEDES-BENZ R-CLASS (W251, V251) R 280 (251.054, 251.154) | 2996 | 170 | 6 | MPV | 2007- |
MERCEDES-BENZ R-CLASS (W251, V251) R 280 4-matic (251.062) | 2996 | 170 | 6 | MPV | 2007- |
MERCEDES-BENZ R-CLASS (W251, V251) R 280 CDI (251.121, 251.026, 251.126) | 2987 | 140 | 6 | MPV | 2006- |
MERCEDES-BENZ R-CLASS (W251, V251) R 280 CDI 4-matic (251.020) | 2987 | 140 | 6 | MPV | 2006- |
MERCEDES-BENZ R-CLASS (W251, V251) R 300 (251.054, 251.154) | 2996 | 170 | 6 | MPV | 2009- |
MERCEDES-BENZ R-CLASS (W251, V251) R 300 CDI (251.021, 251.121, 251.026, 251.126) | 2987 | 140 | 6 | MPV | 2009- |
MERCEDES-BENZ R-CLASS (W251, V251) R 300 CDI 4-matic (251.020) | 2987 | 140 | 6 | MPV | 2009- |
MERCEDES-BENZ R-CLASS (W251, V251) R 320 CDI 4-matic | 2987 | 160 | 6 | MPV | 2006-2008 |
MERCEDES-BENZ R-CLASS (W251, V251) R 320 CDI 4-matic (251.022, 251.122) | 2987 | 165 | 6 | MPV | 2006- |
MERCEDES-BENZ R-CLASS (W251, V251) R 320 CDI 4-matic (251.125) | 2987 | 155 | 6 | MPV | 2006- |
MERCEDES-BENZ R-CLASS (W251, V251) R 350 (251.056, 251.156) | 3498 | 200 | 6 | MPV | 2007- |
MERCEDES-BENZ R-CLASS (W251, V251) R 350 4-matic (251.065, 251.165) | 3498 | 200 | 6 | MPV | 2006- |
MERCEDES-BENZ R-CLASS (W251, V251) R 350 CDI 4-matic | 2987 | 157 | 6 | MPV | 2009-2012 |
MERCEDES-BENZ R-CLASS (W251, V251) R 350 CDI 4-matic | 2987 | 225 | 6 | MPV | 2011- |
MERCEDES-BENZ R-CLASS (W251, V251) R 350 CDI 4-matic (251.022, 251.122) | 2987 | 165 | 6 | MPV | 2009- |
MERCEDES-BENZ R-CLASS (W251, V251) R 350 CDI 4-matic (251.023, 251.123) | 2987 | 195 | 6 | MPV | 2010- |
MERCEDES-BENZ R-CLASS (W251, V251) R 350 CDI 4-matic (251.124, 251.125) | 2987 | 155 | 6 | MPV | 2006- |
MERCEDES-BENZ R-CLASS (W251, V251) R 350 CGI 4-matic (251.057, 251.157) | 3498 | 225 | 6 | MPV | 2006- |
MERCEDES-BENZ R-CLASS (W251, V251) R 500 4-matic | 4966 | 218 | 8 | MPV | 2005-2006 |
MERCEDES-BENZ R-CLASS (W251, V251) R 500 4-matic (251.072, 251.172) | 5461 | 285 | 8 | MPV | 2007- |
MERCEDES-BENZ R-CLASS (W251, V251) R 500 4-matic (251.075, 251.175) | 4966 | 225 | 8 | MPV | 2006- |
Product Photo For Reference :
Customers' comments:
I visit AUTOMECHANIKA SANGHAI in this last month and i discus with many supplier for the brake pads ,like DANAHER ,IFK,FANTIANG,BAOFENG.
but i tell you ,i am interested in your brake pads ,because you have beautiful brake pads like original also the definition when i show in your brake pads, i like it is exactly like original
-------NOUGHI Faycal (France) Date: 2015-01-16
Stable & reliable quality at OE manufacturing level, each product individually checked before shipment.
- Factory Price.
- Punctual Delivery .
- Help customer save time, save soursing cost,save transportation cost .
- Let customer have a happy purchase experience .
- Small order acceptable , mixed items acceptable.
- Sample freely supplied