
Location:Front Axle
Brake System:TRW
Width:160 mm
Height:64.8 mm
Thickness:20.3 mm
Owner Number
AUDI 5Q0698151
AUDI 5Q0698151B
AUDI 8V0698151
AUDI 8V0698151A
AUDI 8V0698151B
AUDI 8V0698151D
AUDI 8V0698151G
ATE 13046027852
FERODO FDB4433
TEXTAR 2568301
Manufacturer | Year of Construction | kW | Info |
Model | |||
AUDI | |||
A3 (8V1, 8VK), 08/12 - | |||
A3 Convertible (8V7, 8VE), 02/14 - | |||
A3 Limousine (8VS, 8VM), 05/13 - | |||
A3 Sportback (8VA, 8VF), 09/12 - | |||
Q2, 09/16 - | |||
TT (FV3), 09/14 - | |||
TT Roadster (FV9), 11/14 - | |||
SEAT | |||
ATECA (KH7), 06/16 - | |||
LEON (5F1), 11/12 - | |||
LEON SC (5F5), 01/13 - | |||
LEON ST (5F8), 08/13 - | |||
SKODA | |||
OCTAVIA (5E3), 11/12 - | |||
OCTAVIA Combi (5E5), 11/12 - | |||
SUPERB (3V3), 08/15 - | |||
SUPERB Estate (3V5), 03/15 - | |||
VOLKSWAGEN | |||
GOLF ALLTRACK (BA5), 12/14 - | |||
GOLF SPORTSVAN (AM1), 05/14 - | |||
GOLF VI Convertible (517), 03/11 - | |||
GOLF VII (5G1, BE1), 11/12 - | |||
GOLF VII Estate (BA5), 07/13 - | |||
PASSAT (3G2), 11/14 - | |||
PASSAT ALLTRACK (3G5), 05/15 - | |||
PASSAT Variant (3G5), 11/14 - | |||
TIGUAN (AD1), 02/16 - | |||
TOURAN (5T1), 09/15 - |
Product Photo For Reference :
I visit AUTOMECHANIKA SANGHAI in this last month and i discus with many supplier for the brake pads ,like DANAHER ,IFK,FANTIANG,BAOFENG.
but i tell you ,i am interested in your brake pads ,because you have beautiful brake pads like original also the definition when i show in your brake pads, i like it is exactly like original
-------NOUGHI Faycal (France) Date: 2015-01-16
Stable & reliable quality at OE manufacturing level, each product individually checked before shipment.
- Factory Price.
- Punctual Delivery .
- Help customer save time, save soursing cost,save transportation cost .
- Let customer have a happy purchase experience .
- Small order acceptable , mixed items acceptable.
- Sample freely supplied